Harga historis dari
Oct 23, 2024
hingga
Jan 21, 2025
Unduh harga historis dalam format CSV/Excel
Tanggal | Pembukaan | Tertinggi | Terendah | Penutupan | Volume | Penyesuaian Penutupan a |
---|---|---|---|---|---|---|
Ringkasan | ||||||
2 Minggu Terakhir (08/01/2025 - 21/01/2025) |
4.500 | 4.560 | 4.180 | 4.360 | 35.035.800 | 4.360 |
2 Minggu Sebelumnya (19/12/2024 - 07/01/2025) |
4.150 | 4.590 | 3.940 | 4.480 | 39.068.700 | 4.480 |
4 Minggu Sebelumnya (20/11/2024 - 18/12/2024) |
4.560 | 4.700 | 4.130 | 4.180 | 65.574.300 | 4.180 |
Data Historis Harian | ||||||
21/01/2025 | 4.330 | 4.370 | 4.320 | 4.360 | 859.700 | 4.360 |
20/01/2025 | 4.310 | 4.330 | 4.210 | 4.250 | 2.428.200 | 4.250 |
17/01/2025 | 4.300 | 4.350 | 4.290 | 4.300 | 2.054.400 | 4.300 |
16/01/2025 | 4.260 | 4.360 | 4.230 | 4.300 | 3.902.600 | 4.300 |
15/01/2025 | 4.260 | 4.280 | 4.190 | 4.240 | 4.189.500 | 4.240 |
14/01/2025 | 4.420 | 4.430 | 4.180 | 4.240 | 5.069.800 | 4.240 |
13/01/2025 | 4.500 | 4.500 | 4.380 | 4.410 | 3.356.200 | 4.410 |
10/01/2025 | 4.500 | 4.560 | 4.470 | 4.500 | 3.161.000 | 4.500 |
09/01/2025 | 4.400 | 4.560 | 4.380 | 4.480 | 2.314.100 | 4.480 |
08/01/2025 | 4.500 | 4.550 | 4.380 | 4.400 | 7.700.300 | 4.400 |
07/01/2025 | 4.590 | 4.590 | 4.450 | 4.480 | 3.702.300 | 4.480 |
06/01/2025 | 4.410 | 4.590 | 4.390 | 4.580 | 7.894.200 | 4.580 |
03/01/2025 | 4.310 | 4.450 | 4.310 | 4.440 | 2.073.800 | 4.440 |
02/01/2025 | 4.340 | 4.360 | 4.290 | 4.360 | 1.134.900 | 4.360 |
30/12/2024 | 4.330 | 4.450 | 4.320 | 4.330 | 2.977.700 | 4.330 |
27/12/2024 | 4.310 | 4.350 | 4.300 | 4.330 | 970.000 | 4.330 |
24/12/2024 | 4.350 | 4.390 | 4.300 | 4.310 | 1.410.900 | 4.310 |
23/12/2024 | 4.100 | 4.410 | 4.100 | 4.350 | 5.979.300 | 4.350 |
20/12/2024 | 4.030 | 4.130 | 3.940 | 4.090 | 4.292.200 | 4.090 |
19/12/2024 | 4.150 | 4.200 | 3.980 | 4.030 | 8.633.400 | 4.030 |
18/12/2024 | 4.300 | 4.320 | 4.130 | 4.180 | 4.527.700 | 4.180 |
17/12/2024 | 4.350 | 4.360 | 4.290 | 4.300 | 3.513.300 | 4.300 |
16/12/2024 | 4.490 | 4.490 | 4.350 | 4.370 | 2.778.000 | 4.370 |
13/12/2024 | 4.510 | 4.510 | 4.410 | 4.460 | 3.170.000 | 4.460 |
12/12/2024 | 4.570 | 4.570 | 4.470 | 4.500 | 1.101.500 | 4.500 |
11/12/2024 | 4.500 | 4.570 | 4.500 | 4.540 | 2.597.000 | 4.540 |
10/12/2024 | 4.550 | 4.570 | 4.440 | 4.450 | 4.633.200 | 4.450 |
09/12/2024 | 4.580 | 4.590 | 4.520 | 4.520 | 3.550.700 | 4.520 |
06/12/2024 | 4.570 | 4.630 | 4.520 | 4.580 | 2.215.700 | 4.580 |
05/12/2024 | 4.560 | 4.580 | 4.550 | 4.570 | 841.600 | 4.570 |
04/12/2024 | 4.460 | 4.580 | 4.430 | 4.580 | 2.184.100 | 4.580 |
03/12/2024 | 4.420 | 4.470 | 4.380 | 4.460 | 2.645.000 | 4.460 |
02/12/2024 | 4.430 | 4.530 | 4.360 | 4.420 | 4.840.400 | 4.420 |
29/11/2024 | 4.610 | 4.610 | 4.450 | 4.450 | 3.716.000 | 4.450 |
28/11/2024 | 4.680 | 4.690 | 4.570 | 4.600 | 3.572.800 | 4.600 |
26/11/2024 | 4.610 | 4.700 | 4.580 | 4.700 | 2.354.600 | 4.700 |
25/11/2024 | 4.590 | 4.630 | 4.560 | 4.600 | 6.221.600 | 4.600 |
22/11/2024 | 4.580 | 4.620 | 4.560 | 4.600 | 3.486.500 | 4.600 |
21/11/2024 | 4.560 | 4.630 | 4.520 | 4.580 | 6.386.200 | 4.580 |
20/11/2024 | 4.560 | 4.580 | 4.530 | 4.560 | 1.238.400 | 4.560 |
19/11/2024 | 4.510 | 4.560 | 4.490 | 4.520 | 5.285.300 | 4.520 |
18/11/2024 | 4.560 | 4.600 | 4.520 | 4.540 | 1.161.300 | 4.540 |
15/11/2024 | 4.570 | 4.610 | 4.510 | 4.560 | 2.683.800 | 4.560 |
14/11/2024 | 4.590 | 4.590 | 4.410 | 4.570 | 10.250.300 | 4.570 |
13/11/2024 | 4.690 | 4.700 | 4.560 | 4.580 | 5.460.800 | 4.580 |
12/11/2024 | 4.690 | 4.750 | 4.680 | 4.710 | 2.828.400 | 4.710 |
11/11/2024 | 4.740 | 4.750 | 4.650 | 4.700 | 2.801.600 | 4.700 |
08/11/2024 | 4.770 | 4.830 | 4.730 | 4.780 | 3.999.500 | 4.780 |
07/11/2024 | 4.720 | 4.770 | 4.620 | 4.760 | 3.757.500 | 4.760 |
06/11/2024 | 4.730 | 4.740 | 4.670 | 4.720 | 4.157.500 | 4.720 |
05/11/2024 | 4.700 | 4.740 | 4.660 | 4.710 | 4.021.900 | 4.710 |
04/11/2024 | 4.780 | 4.780 | 4.570 | 4.700 | 6.426.800 | 4.700 |
01/11/2024 | 4.850 | 4.870 | 4.770 | 4.780 | 5.541.900 | 4.780 |
31/10/2024 | 4.840 | 4.860 | 4.810 | 4.850 | 8.842.000 | 4.850 |
30/10/2024 | 4.840 | 4.850 | 4.760 | 4.850 | 3.176.900 | 4.850 |
29/10/2024 | 4.710 | 4.830 | 4.690 | 4.810 | 6.422.100 | 4.810 |
28/10/2024 | 4.720 | 4.720 | 4.640 | 4.680 | 6.016.100 | 4.680 |
25/10/2024 | 4.810 | 4.820 | 4.720 | 4.720 | 6.308.900 | 4.720 |
24/10/2024 | 4.830 | 4.840 | 4.800 | 4.800 | 1.470.100 | 4.800 |
23/10/2024 | 4.840 | 4.850 | 4.800 | 4.830 | 4.026.600 | 4.830 |
Catatan:
a - Disesuaikan dengan aksi korporasi untuk memastikan harga selalu sebanding pada periode yang berbeda. Aksi ini termasuk
- Dividen Khusus
- Dividend-In-Specie
- Pengurangan Modal dan Distribusi Kas
- Bonus Issue
- Penawaran Umum Terbatas/Penawaran preferensial/Penawaran Terbuka
- Pemecahan/Penggabungan saham