Harga historis dari
Aug 28, 2024
hingga
Nov 20, 2024
Unduh harga historis dalam format CSV/Excel
Tanggal | Pembukaan | Tertinggi | Terendah | Penutupan | Volume | Penyesuaian Penutupan a |
---|---|---|---|---|---|---|
Ringkasan | ||||||
2 Minggu Terakhir (07/11/2024 - 20/11/2024) |
4.720 | 4.830 | 4.410 | 4.560 | 39.466.900 | 4.560 |
2 Minggu Sebelumnya (24/10/2024 - 06/11/2024) |
4.830 | 4.870 | 4.570 | 4.720 | 52.384.200 | 4.720 |
4 Minggu Sebelumnya (26/09/2024 - 23/10/2024) |
4.920 | 4.990 | 4.790 | 4.830 | 103.142.300 | 4.830 |
Data Historis Harian | ||||||
20/11/2024 | 4.560 | 4.580 | 4.530 | 4.560 | 1.238.400 | 4.560 |
19/11/2024 | 4.510 | 4.560 | 4.490 | 4.520 | 5.285.300 | 4.520 |
18/11/2024 | 4.560 | 4.600 | 4.520 | 4.540 | 1.161.300 | 4.540 |
15/11/2024 | 4.570 | 4.610 | 4.510 | 4.560 | 2.683.800 | 4.560 |
14/11/2024 | 4.590 | 4.590 | 4.410 | 4.570 | 10.250.300 | 4.570 |
13/11/2024 | 4.690 | 4.700 | 4.560 | 4.580 | 5.460.800 | 4.580 |
12/11/2024 | 4.690 | 4.750 | 4.680 | 4.710 | 2.828.400 | 4.710 |
11/11/2024 | 4.740 | 4.750 | 4.650 | 4.700 | 2.801.600 | 4.700 |
08/11/2024 | 4.770 | 4.830 | 4.730 | 4.780 | 3.999.500 | 4.780 |
07/11/2024 | 4.720 | 4.770 | 4.620 | 4.760 | 3.757.500 | 4.760 |
06/11/2024 | 4.730 | 4.740 | 4.670 | 4.720 | 4.157.500 | 4.720 |
05/11/2024 | 4.700 | 4.740 | 4.660 | 4.710 | 4.021.900 | 4.710 |
04/11/2024 | 4.780 | 4.780 | 4.570 | 4.700 | 6.426.800 | 4.700 |
01/11/2024 | 4.850 | 4.870 | 4.770 | 4.780 | 5.541.900 | 4.780 |
31/10/2024 | 4.840 | 4.860 | 4.810 | 4.850 | 8.842.000 | 4.850 |
30/10/2024 | 4.840 | 4.850 | 4.760 | 4.850 | 3.176.900 | 4.850 |
29/10/2024 | 4.710 | 4.830 | 4.690 | 4.810 | 6.422.100 | 4.810 |
28/10/2024 | 4.720 | 4.720 | 4.640 | 4.680 | 6.016.100 | 4.680 |
25/10/2024 | 4.810 | 4.820 | 4.720 | 4.720 | 6.308.900 | 4.720 |
24/10/2024 | 4.830 | 4.840 | 4.800 | 4.800 | 1.470.100 | 4.800 |
23/10/2024 | 4.840 | 4.850 | 4.800 | 4.830 | 4.026.600 | 4.830 |
22/10/2024 | 4.840 | 4.840 | 4.790 | 4.840 | 6.432.500 | 4.840 |
21/10/2024 | 4.850 | 4.860 | 4.820 | 4.830 | 4.175.700 | 4.830 |
18/10/2024 | 4.840 | 4.890 | 4.830 | 4.830 | 8.588.900 | 4.830 |
17/10/2024 | 4.870 | 4.880 | 4.830 | 4.830 | 10.437.200 | 4.830 |
16/10/2024 | 4.870 | 4.900 | 4.830 | 4.900 | 8.602.700 | 4.900 |
15/10/2024 | 4.880 | 4.920 | 4.870 | 4.870 | 3.646.500 | 4.870 |
14/10/2024 | 4.930 | 4.930 | 4.880 | 4.880 | 1.938.500 | 4.880 |
11/10/2024 | 4.990 | 4.990 | 4.920 | 4.930 | 1.863.000 | 4.930 |
10/10/2024 | 4.920 | 4.940 | 4.880 | 4.940 | 2.818.300 | 4.940 |
09/10/2024 | 4.900 | 4.930 | 4.890 | 4.890 | 2.721.500 | 4.890 |
08/10/2024 | 4.930 | 4.930 | 4.860 | 4.920 | 4.057.700 | 4.920 |
07/10/2024 | 4.890 | 4.960 | 4.880 | 4.930 | 4.226.900 | 4.930 |
04/10/2024 | 4.910 | 4.910 | 4.860 | 4.880 | 2.235.700 | 4.880 |
03/10/2024 | 4.880 | 4.930 | 4.840 | 4.900 | 3.838.700 | 4.900 |
02/10/2024 | 4.900 | 4.910 | 4.850 | 4.880 | 5.797.600 | 4.880 |
01/10/2024 | 4.960 | 4.960 | 4.890 | 4.900 | 4.447.400 | 4.900 |
30/09/2024 | 4.930 | 4.960 | 4.840 | 4.930 | 8.699.000 | 4.930 |
27/09/2024 | 4.990 | 4.990 | 4.860 | 4.930 | 8.404.900 | 4.930 |
26/09/2024 | 4.920 | 4.970 | 4.880 | 4.970 | 6.183.000 | 4.970 |
25/09/2024 | 4.960 | 4.960 | 4.820 | 4.930 | 10.543.400 | 4.930 |
24/09/2024 | 4.980 | 4.990 | 4.920 | 4.960 | 4.481.700 | 4.960 |
23/09/2024 | 4.940 | 5.025 | 4.920 | 4.970 | 3.558.200 | 4.970 |
20/09/2024 | 5.025 | 5.025 | 4.890 | 4.940 | 10.831.100 | 4.940 |
19/09/2024 | 5.150 | 5.150 | 5.000 | 5.025 | 7.856.100 | 5.025 |
18/09/2024 | 5.100 | 5.125 | 5.025 | 5.050 | 6.403.600 | 5.050 |
17/09/2024 | 4.950 | 5.150 | 4.940 | 5.100 | 12.984.500 | 5.100 |
13/09/2024 | 4.900 | 4.960 | 4.880 | 4.930 | 7.280.900 | 4.930 |
12/09/2024 | 4.850 | 4.910 | 4.810 | 4.900 | 12.372.700 | 4.900 |
11/09/2024 | 4.920 | 4.960 | 4.820 | 4.860 | 11.258.000 | 4.860 |
10/09/2024 | 5.100 | 5.100 | 4.770 | 4.920 | 30.623.900 | 4.920 |
09/09/2024 | 5.200 | 5.200 | 4.980 | 5.050 | 23.187.700 | 5.050 |
06/09/2024 | 5.350 | 5.350 | 5.200 | 5.225 | 4.743.300 | 5.225 |
05/09/2024 | 5.225 | 5.400 | 5.225 | 5.350 | 9.095.200 | 5.350 |
04/09/2024 | 5.225 | 5.275 | 5.175 | 5.225 | 2.522.500 | 5.225 |
03/09/2024 | 5.300 | 5.350 | 5.175 | 5.250 | 3.086.700 | 5.250 |
02/09/2024 | 5.325 | 5.400 | 5.275 | 5.275 | 5.696.100 | 5.275 |
30/08/2024 | 5.300 | 5.350 | 5.250 | 5.350 | 6.363.200 | 5.350 |
29/08/2024 | 5.450 | 5.450 | 5.300 | 5.300 | 5.090.500 | 5.300 |
28/08/2024 | 5.500 | 5.500 | 5.425 | 5.425 | 2.391.700 | 5.425 |
Catatan:
a - Disesuaikan dengan aksi korporasi untuk memastikan harga selalu sebanding pada periode yang berbeda. Aksi ini termasuk
- Dividen Khusus
- Dividend-In-Specie
- Pengurangan Modal dan Distribusi Kas
- Bonus Issue
- Penawaran Umum Terbatas/Penawaran preferensial/Penawaran Terbuka
- Pemecahan/Penggabungan saham