Harga historis dari
Jul 22, 2024
hingga
Oct 14, 2024
Unduh harga historis dalam format CSV/Excel
Tanggal | Pembukaan | Tertinggi | Terendah | Penutupan | Volume | Penyesuaian Penutupan a |
---|---|---|---|---|---|---|
Ringkasan | ||||||
2 Minggu Terakhir (01/10/2024 - 14/10/2024) |
4.960 | 4.990 | 4.840 | 4.880 | 33.945.300 | 4.880 |
2 Minggu Sebelumnya (17/09/2024 - 30/09/2024) |
4.950 | 5.150 | 4.820 | 4.930 | 79.945.500 | 4.930 |
4 Minggu Sebelumnya (19/08/2024 - 13/09/2024) |
5.400 | 5.525 | 4.770 | 4.930 | 144.081.400 | 4.930 |
Data Historis Harian | ||||||
14/10/2024 | 4.930 | 4.930 | 4.880 | 4.880 | 1.938.500 | 4.880 |
11/10/2024 | 4.990 | 4.990 | 4.920 | 4.930 | 1.863.000 | 4.930 |
10/10/2024 | 4.920 | 4.940 | 4.880 | 4.940 | 2.818.300 | 4.940 |
09/10/2024 | 4.900 | 4.930 | 4.890 | 4.890 | 2.721.500 | 4.890 |
08/10/2024 | 4.930 | 4.930 | 4.860 | 4.920 | 4.057.700 | 4.920 |
07/10/2024 | 4.890 | 4.960 | 4.880 | 4.930 | 4.226.900 | 4.930 |
04/10/2024 | 4.910 | 4.910 | 4.860 | 4.880 | 2.235.700 | 4.880 |
03/10/2024 | 4.880 | 4.930 | 4.840 | 4.900 | 3.838.700 | 4.900 |
02/10/2024 | 4.900 | 4.910 | 4.850 | 4.880 | 5.797.600 | 4.880 |
01/10/2024 | 4.960 | 4.960 | 4.890 | 4.900 | 4.447.400 | 4.900 |
30/09/2024 | 4.930 | 4.960 | 4.840 | 4.930 | 8.699.000 | 4.930 |
27/09/2024 | 4.990 | 4.990 | 4.860 | 4.930 | 8.404.900 | 4.930 |
26/09/2024 | 4.920 | 4.970 | 4.880 | 4.970 | 6.183.000 | 4.970 |
25/09/2024 | 4.960 | 4.960 | 4.820 | 4.930 | 10.543.400 | 4.930 |
24/09/2024 | 4.980 | 4.990 | 4.920 | 4.960 | 4.481.700 | 4.960 |
23/09/2024 | 4.940 | 5.025 | 4.920 | 4.970 | 3.558.200 | 4.970 |
20/09/2024 | 5.025 | 5.025 | 4.890 | 4.940 | 10.831.100 | 4.940 |
19/09/2024 | 5.150 | 5.150 | 5.000 | 5.025 | 7.856.100 | 5.025 |
18/09/2024 | 5.100 | 5.125 | 5.025 | 5.050 | 6.403.600 | 5.050 |
17/09/2024 | 4.950 | 5.150 | 4.940 | 5.100 | 12.984.500 | 5.100 |
13/09/2024 | 4.900 | 4.960 | 4.880 | 4.930 | 7.280.900 | 4.930 |
12/09/2024 | 4.850 | 4.910 | 4.810 | 4.900 | 12.372.700 | 4.900 |
11/09/2024 | 4.920 | 4.960 | 4.820 | 4.860 | 11.258.000 | 4.860 |
10/09/2024 | 5.100 | 5.100 | 4.770 | 4.920 | 30.623.900 | 4.920 |
09/09/2024 | 5.200 | 5.200 | 4.980 | 5.050 | 23.187.700 | 5.050 |
06/09/2024 | 5.350 | 5.350 | 5.200 | 5.225 | 4.743.300 | 5.225 |
05/09/2024 | 5.225 | 5.400 | 5.225 | 5.350 | 9.095.200 | 5.350 |
04/09/2024 | 5.225 | 5.275 | 5.175 | 5.225 | 2.522.500 | 5.225 |
03/09/2024 | 5.300 | 5.350 | 5.175 | 5.250 | 3.086.700 | 5.250 |
02/09/2024 | 5.325 | 5.400 | 5.275 | 5.275 | 5.696.100 | 5.275 |
30/08/2024 | 5.300 | 5.350 | 5.250 | 5.350 | 6.363.200 | 5.350 |
29/08/2024 | 5.450 | 5.450 | 5.300 | 5.300 | 5.090.500 | 5.300 |
28/08/2024 | 5.500 | 5.500 | 5.425 | 5.425 | 2.391.700 | 5.425 |
27/08/2024 | 5.425 | 5.425 | 5.375 | 5.425 | 3.597.700 | 5.425 |
26/08/2024 | 5.400 | 5.475 | 5.375 | 5.425 | 3.800.100 | 5.425 |
23/08/2024 | 5.500 | 5.500 | 5.400 | 5.400 | 2.731.900 | 5.400 |
22/08/2024 | 5.400 | 5.475 | 5.375 | 5.475 | 2.466.900 | 5.475 |
21/08/2024 | 5.475 | 5.525 | 5.450 | 5.450 | 3.629.100 | 5.450 |
20/08/2024 | 5.450 | 5.500 | 5.400 | 5.450 | 2.990.900 | 5.450 |
19/08/2024 | 5.400 | 5.425 | 5.375 | 5.425 | 1.152.400 | 5.425 |
16/08/2024 | 5.425 | 5.425 | 5.350 | 5.400 | 3.047.200 | 5.400 |
15/08/2024 | 5.500 | 5.500 | 5.300 | 5.400 | 5.308.800 | 5.400 |
14/08/2024 | 5.500 | 5.550 | 5.450 | 5.500 | 5.153.500 | 5.500 |
13/08/2024 | 5.575 | 5.575 | 5.500 | 5.500 | 4.125.500 | 5.500 |
12/08/2024 | 5.475 | 5.600 | 5.475 | 5.500 | 5.071.500 | 5.500 |
09/08/2024 | 5.400 | 5.525 | 5.400 | 5.475 | 4.563.800 | 5.475 |
08/08/2024 | 5.400 | 5.450 | 5.325 | 5.350 | 1.901.500 | 5.350 |
07/08/2024 | 5.425 | 5.450 | 5.400 | 5.400 | 1.691.000 | 5.400 |
06/08/2024 | 5.300 | 5.450 | 5.250 | 5.425 | 5.007.600 | 5.425 |
05/08/2024 | 5.300 | 5.350 | 5.150 | 5.300 | 6.585.200 | 5.300 |
02/08/2024 | 5.375 | 5.400 | 5.325 | 5.350 | 6.587.900 | 5.350 |
01/08/2024 | 5.600 | 5.600 | 5.250 | 5.400 | 9.778.700 | 5.400 |
31/07/2024 | 5.350 | 5.575 | 5.325 | 5.550 | 10.188.400 | 5.550 |
30/07/2024 | 5.425 | 5.425 | 5.200 | 5.325 | 5.458.000 | 5.325 |
29/07/2024 | 5.450 | 5.450 | 5.300 | 5.400 | 4.282.500 | 5.400 |
26/07/2024 | 5.500 | 5.550 | 5.400 | 5.400 | 11.255.900 | 5.400 |
25/07/2024 | 5.450 | 5.600 | 5.375 | 5.475 | 7.953.000 | 5.475 |
24/07/2024 | 5.450 | 5.475 | 5.300 | 5.450 | 2.780.400 | 5.450 |
23/07/2024 | 5.325 | 5.475 | 5.300 | 5.450 | 7.592.600 | 5.450 |
22/07/2024 | 5.375 | 5.400 | 5.300 | 5.350 | 2.652.100 | 5.350 |
Catatan:
a - Disesuaikan dengan aksi korporasi untuk memastikan harga selalu sebanding pada periode yang berbeda. Aksi ini termasuk
- Dividen Khusus
- Dividend-In-Specie
- Pengurangan Modal dan Distribusi Kas
- Bonus Issue
- Penawaran Umum Terbatas/Penawaran preferensial/Penawaran Terbuka
- Pemecahan/Penggabungan saham